TINOS GREEN
MINERALOGICAL COMPOSITION | CHEMICAL ANALYSIS | (Weight %) | |
---|---|---|---|
CALCITE | 35 | CaO | 23,50 |
ALBITE | 0,5 | K20 | 0,04 |
DOLOMITE | MgO | 22,60 | |
EPIDOTE | Na2O | 0,04 | |
SERPERTINE | 55 | SiO2 | 24 |
HEMATITE | MnO | 0,11 | |
PYROXENES | 2 | Fe2O3 | 5,60 |
CHROMITE | 2 | CO2 | 23,50 |
ACTINOLITE | 5 | Al2O3 | 0,60 |
CLAYS | |||
CLORITE | 0,5 |
PHYSICAL AND MECHANICAL PROPERTIES | |
---|---|
APPARENT SPECIFIC WEIGHT Kg/m3 | 2802 |
MODULUS OF ELASTICITY tn/cm2 | |
ABSORPTION COEFFICIENT Wt% | 0,41 |
ABRASION RESISTANCE mm (DIN 52108) | 2,50 |
COMPRESSIVE STRENGTH Kg/cm2 | 1132 |
MICROHARDNESS KNOOP Kg/mm2 | |
MODULUS OF RAPTURE Kg/cm2 | 244 |