LEVADIA BLACK
MINERALOGICAL COMPOSITION | CHEMICAL ANALYSIS | (Weight %) | |
---|---|---|---|
CALCITE | 96 | CaO | 54,50 |
ALBITE | K20 | 0,04 | |
DOLOMITE | 4 | MgO | 0,70 |
EPIDOTE | Na2O | 0,09 | |
QUARTZ | SiO2 | 1,00 | |
HEMATITE | MnO | ||
MUSCOVITE | Fe2O3 | 0,10 | |
CHROMITE | CO2 | 43,50 | |
SERICITE | Al2O3 | 0,26 | |
CLAYS | |||
CLORITE |
PHYSICAL AND MECHANICAL PROPERTIES | |
---|---|
APPARENT SPECIFIC WEIGHT Kg/m3 | 2680 |
MODULUS OF ELASTICITY tn/cm2 | |
ABSORPTION COEFFICIENT Wt% | 0,02 |
ABRASION RESISTANCE mm (DIN 52108) | 5,59 |
COMPRESSIVE STRENGTH Kg/cm2 | 723 |
MICROHARDNESS KNOOP Kg/mm2 | |
MODULUS OF RAPTURE Kg/cm2 | 149 |