KARNEZEIKA
MINERALOGICAL COMPOSITION | CHEMICAL ANALYSIS | (Weight %) | |
---|---|---|---|
CALCITE | 95 | CaO | 46,90 |
ALBITE | K20 | 0,06 | |
DOLOMITE | 3 | MgO | 7,19 |
EPIDOTE | Na2O | 0,09 | |
QUARTZ | 1 | SiO2 | 0,68 |
HEMATITE | MnO | ||
MUSCOVITE | Fe2O3 | 0,18 | |
CHROMITE | CO2 | 44,00 | |
SERICITE | Al2O3 | 0,26 | |
CLAYS | |||
CLORITE |
PHYSICAL AND MECHANICAL PROPERTIES | |
---|---|
APPARENT SPECIFIC WEIGHT Kg/m3 | 2710 |
MODULUS OF ELASTICITY tn/cm2 | |
ABSORPTION COEFFICIENT Wt% | 0,26 |
ABRASION RESISTANCE mm (DIN 52108) | 3,22 |
COMPRESSIVE STRENGTH Kg/cm2 | 981 |
MICROHARDNESS KNOOP Kg/mm2 | |
MODULUS OF RAPTURE Kg/cm2 | 142 |