ROSSO LEVANDO
MINERALOGICAL COMPOSITION | CHEMICAL ANALYSIS | (Weight %) | |
---|---|---|---|
CALCITE | CaO | 13,75 | |
ALBITE | K20 | ||
DOLOMITE | MgO | 26,25 | |
EPIDOTE | Na2O | ||
QUARTZ | SiO2 | 9,70 | |
HEMATITE | MnO | ||
MUSCOVITE | Fe2O3 | 0,57 | |
CHROMITE | CO2 | ||
SERICITE | Al2O3 | ||
CLAYS | |||
CLORITE |
PHYSICAL AND MECHANICAL PROPERTIES | |
---|---|
APPARENT SPECIFIC WEIGHT Kg/m3 | |
MODULUS OF ELASTICITY tn/cm2 | 490 |
ABSORPTION COEFFICIENT Wt% | 0,99 |
ABRASION RESISTANCE mm (DIN 52108) | 0,29 |
COMPRESSIVE STRENGTH Kg/cm2 | 1019 |
MICROHARDNESS KNOOP Kg/mm2 | |
MODULUS OF RAPTURE Kg/cm2 |