ROSA BELISSIMO
MINERALOGICAL COMPOSITION | CHEMICAL ANALYSIS | (Weight %) | |
---|---|---|---|
CALCITE | 98 | CaO | 54,27 |
ALBITE | 2 | K20 | |
DOLOMITE | MgO | 0,76 | |
EPIDOTE | Na2O | ||
QUARTZ | SiO2 | 0,21 | |
HEMATITE | MnO | ||
MUSCOVITE | Fe2O3 | 0,091 | |
CHROMITE | CO2 | ||
SERICITE | Al2O3 | ||
CLAYS | |||
CLORITE |
PHYSICAL AND MECHANICAL PROPERTIES | |
---|---|
APPARENT SPECIFIC WEIGHT Kg/m3 | |
MODULUS OF ELASTICITY tn/cm2 | 126 |
ABSORPTION COEFFICIENT Wt% | 0,48 |
ABRASION RESISTANCE mm (DIN 52108) | 0,028 |
COMPRESSIVE STRENGTH Kg/cm2 | 515 |
MICROHARDNESS KNOOP Kg/mm2 | |
MODULUS OF RAPTURE Kg/cm2 |